Apress
global / united states / new yorkLanguages
99 total
Language | Repos | Stars | Global | Country | Locality | all | 3,361 | 41,598 | 710 | 168 | 15 |
Java | 363 | 4,500 | 772 | 107 | 10 |
unknown | 863 | 4,138 | 1,093 | 182 | 11 |
JavaScript | 215 | 3,798 | 2,129 | 438 | 58 |
C++ | 89 | 3,601 | 737 | 115 | 7 |
Python | 161 | 3,489 | 2,285 | 414 | 36 |
Jupyter Notebook | 106 | 3,382 | 317 | 83 | 8 |
C# | 326 | 3,336 | 448 | 58 | 5 |
C | 67 | 2,226 | 975 | 145 | 6 |
HTML | 318 | 2,176 | 580 | 113 | 10 |
Assembly | 8 | 1,265 | 43 | 5 | 1 |
TypeScript | 24 | 1,161 | 3,155 | 500 | 45 |
PHP | 68 | 783 | 1,710 | 223 | 12 |
Go | 15 | 652 | 3,872 | 670 | 62 |
Swift | 71 | 626 | 1,549 | 267 | 41 |
PowerShell | 40 | 431 | 363 | 78 | 5 |
PLSQL | 53 | 406 | 10 | 3 | 1 |
Rust | 8 | 360 | 2,956 | 464 | 45 |
Objective-C | 51 | 341 | 2,344 | 481 | 62 |
R | 25 | 295 | 547 | 170 | 17 |
TLA | 1 | 288 | 6 | 3 | 1 |
Shell | 36 | 278 | 3,996 | 645 | 40 |
Visual Basic | 83 | 273 | 17 | 3 | 1 |
Common Lisp | 5 | 270 | 130 | 30 | 3 |
CMake | 1 | 250 | 109 | 14 | 3 |
SCSS | 1 | 234 | 401 | 77 | 5 |
CSS | 21 | 226 | 2,127 | 431 | 46 |
TSQL | 31 | 222 | 51 | 10 | 2 |
Dart | 4 | 195 | 1,604 | 124 | 8 |
MATLAB | 11 | 182 | 486 | 82 | 8 |
ShaderLab | 2 | 145 | 127 | 18 | 2 |
Ruby | 32 | 144 | 4,658 | 1,352 | 119 |
PLpgSQL | 18 | 131 | 114 | 30 | 4 |
Kotlin | 27 | 123 | 3,692 | 324 | 29 |
Haskell | 5 | 121 | 879 | 179 | 19 |
Vue | 1 | 118 | 2,690 | 169 | 15 |
Batchfile | 8 | 113 | 326 | 37 | 3 |
Processing | 10 | 108 | 84 | 26 | 9 |
COBOL | 2 | 108 | 10 | 3 | 1 |
F# | 7 | 79 | 235 | 34 | 2 |
Arduino | 11 | 75 | 154 | 23 | 2 |
Pascal | 3 | 73 | 569 | 31 | 2 |
SQLPL | 18 | 71 | 9 | 3 | 1 |
Scala | 7 | 52 | 2,149 | 378 | 48 |
Perl | 14 | 52 | 1,427 | 253 | 17 |
Lua | 5 | 46 | 4,267 | 519 | 41 |
HCL | 5 | 44 | 953 | 225 | 13 |
ActionScript | 10 | 41 | 383 | 81 | 14 |
Ada | 1 | 37 | 73 | 12 | 1 |
Groovy | 7 | 33 | 874 | 174 | 6 |
Smalltalk | 1 | 31 | 139 | 12 | 2 |
ASP | 18 | 31 | 70 | 10 | 3 |
Julia | 2 | 29 | 1,401 | 266 | 27 |
NSIS | 1 | 27 | 60 | 12 | 3 |
Roff | 4 | 26 | 435 | 66 | 4 |
Perl 6 | 3 | 24 | 40 | 8 | 1 |
Vim Script | 2 | 21 | 2,588 | 530 | 46 |
XSLT | 7 | 19 | 415 | 69 | 4 |
Vala | 1 | 19 | 264 | 26 | 1 |
OpenSCAD | 4 | 18 | 388 | 70 | 3 |
Makefile | 2 | 17 | 3,277 | 456 | 27 |
SAS | 3 | 16 | 60 | 19 | 1 |
Clojure | 2 | 15 | 2,832 | 694 | 80 |
OCaml | 1 | 14 | 1,338 | 209 | 34 |
Raku | 3 | 14 | 97 | 20 | 3 |
ABAP | 2 | 12 | 144 | 7 | 1 |
GLSL | 1 | 12 | 807 | 87 | 5 |
Jinja | 1 | 11 | 946 | 148 | 10 |
Racket | 1 | 11 | 423 | 130 | 14 |
Mathematica | 4 | 11 | 524 | 85 | 9 |
ApacheConf | 5 | 11 | 109 | 35 | 1 |
Apex | 2 | 10 | 347 | 108 | 5 |
Elixir | 1 | 9 | 3,805 | 804 | 52 |
ReScript | 1 | 9 | 175 | 22 | 1 |
HLSL | 4 | 8 | 379 | 24 | 3 |
Ballerina | 1 | 7 | 23 | 7 | 1 |
VHDL | 1 | 7 | 1,368 | 156 | 12 |
Ring | 1 | 7 | 6 | 1 | 1 |
Game Maker Language | 1 | 7 | 355 | 40 | 1 |
Rich Text Format | 2 | 4 | 1,128 | 139 | 10 |
SWIG | 1 | 4 | 137 | 11 | 3 |
Ren'Py | 1 | 4 | 219 | 14 | 2 |
DIGITAL Command Language | 1 | 4 | 131 | 28 | 2 |
TeX | 1 | 4 | 15,690 | 2,231 | 192 |
Nix | 1 | 4 | 2,765 | 428 | 44 |
Dockerfile | 1 | 3 | 17,294 | 2,091 | 137 |
ColdFusion | 2 | 3 | 405 | 159 | 5 |
D | 1 | 3 | 1,334 | 153 | 14 |
Bicep | 1 | 2 | 550 | 94 | 5 |
Scilab | 1 | 2 | 236 | 25 | 3 |
SaltStack | 1 | 2 | 347 | 70 | 8 |
Objective-J | 1 | 1 | 313 | 52 | 3 |
Solidity | 1 | 1 | 21,356 | 1,473 | 169 |
OpenEdge ABL | 1 | 1 | 1,358 | 311 | 37 |
G-code | 1 | 1 | 1,786 | 279 | 12 |
DTrace | 1 | 1 | 112 | 14 | 4 |
Fortran | 1 | 1 | 8,100 | 1,161 | 56 |
UnrealScript | 1 | 1 | 275 | 26 | 2 |
QML | 1 | 1 | 3,761 | 225 | 10 |
GDScript | 1 | 0 | - | - | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-05T00:32:53.567101588Z Re-sync