Scala
languages / Scala99,460DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | twitter-archive | 24 | 22,390 |
2 |  | akka | 30 | 19,404 |
3 |  | sbt | 105 | 16,230 |
4 |  | lichess-org | 5 | 13,307 |
5 |  | softwaremill | 82 | 11,708 |
6 |  | yahoo | 4 | 11,351 |
7 |  | databricks | 22 | 9,798 |
8 |  | gitbucket | 8 | 9,014 |
9 |  | snowplow | 34 | 7,281 |
10 |  | lhartikk | 1 | 6,529 |
216,753ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | lila | 12,639 | lichess-org |
 | 2 | akka | 12,593 | akka |
 | 3 | CMAK | 11,204 | yahoo |
 | 4 | gitbucket | 8,843 | gitbucket |
 | 5 | snowflake | 7,203 | twitter-archive |
 | 6 | ArnoldC | 6,529 | lhartikk |
 | 7 | snowplow | 6,327 | snowplow |
 | 8 | fpinscala | 5,499 | fpinscala |
 | 9 | linkerd | 5,370 | linkerd |
 | 10 | dotty | 5,214 | lampepfl |
Most popular
Topic | Repos | Stars | spark | 58 | 38,876 |
r | 1 | 32,993 |
database | 4 | 22,810 |
functional-programming | 28 | 20,159 |
graphql | 3 | 19,523 |
kafka | 15 | 18,464 |
git | 3 | 18,436 |
orm | 2 | 17,522 |
concurrency | 2 | 16,129 |
distributed-systems | 2 | 15,150 |