Languages
49 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 2,525 | 1,000,899 | 1 |
Java | 1,204 | 539,771 | 1 |
TypeScript | 37 | 115,209 | 6 |
C++ | 57 | 99,595 | 5 |
Scala | 48 | 68,580 | 1 |
Python | 115 | 48,881 | 51 |
Go | 71 | 28,936 | 54 |
JavaScript | 140 | 21,264 | 224 |
C | 51 | 14,508 | 55 |
Lua | 4 | 13,255 | 7 |
Rust | 15 | 12,490 | 65 |
unknown | 282 | 7,481 | 443 |
Vue | 9 | 6,301 | 38 |
Erlang | 46 | 6,214 | 6 |
C# | 28 | 3,366 | 296 |
Objective-C | 8 | 2,910 | 321 |
Shell | 62 | 2,524 | 325 |
HTML | 179 | 2,438 | 379 |
CSS | 43 | 1,132 | 390 |
Dockerfile | 12 | 1,089 | 52 |
PHP | 8 | 865 | 1,249 |
ActionScript | 7 | 753 | 17 |
Smarty | 6 | 705 | 11 |
Ruby | 9 | 485 | 1,589 |
Perl | 7 | 463 | 166 |
SCSS | 9 | 410 | 203 |
Jupyter Notebook | 6 | 325 | 2,132 |
Julia | 1 | 265 | 188 |
Makefile | 3 | 127 | 458 |
Starlark | 2 | 113 | 27 |
Groovy | 24 | 107 | 281 |
Kotlin | 4 | 100 | 3,101 |
Swift | 4 | 58 | 5,885 |
MDX | 1 | 45 | 125 |
Mustache | 1 | 44 | 104 |
XSLT | 7 | 20 | 315 |
Less | 1 | 20 | 204 |
PowerShell | 1 | 12 | 3,931 |
HCL | 1 | 10 | 2,505 |
Sass | 1 | 7 | 110 |
Thrift | 1 | 5 | 39 |
StringTemplate | 1 | 4 | 11 |
FreeMarker | 2 | 3 | 298 |
Objective-C++ | 1 | 3 | 897 |
ApacheConf | 1 | 2 | 574 |
Handlebars | 1 | 1 | 3,879 |
CoffeeScript | 1 | 1 | 12,797 |
Euphoria | 1 | 1 | 35 |
Isabelle | 1 | 1 | 202 |
Puppet | 1 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2023-12-06T20:24:41.131333088Z Re-sync