Shell
languages / Shell927,515DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | ohmyzsh | 2 | 154,836 |
2 |  | papers-we-love | 1 | 69,333 |
3 |  | nvm-sh | 1 | 64,093 |
4 |  | dylanaraps | 31 | 62,407 |
5 |  | zsh-users | 7 | 57,247 |
6 |  | pi-hole | 3 | 48,537 |
7 |  | romkatv | 13 | 35,113 |
8 |  | youngyangyang04 | 3 | 34,981 |
9 |  | open-guides | 1 | 33,246 |
10 |  | sickcodes | 14 | 31,715 |
1,567,110ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | ohmyzsh | 154,819 | ohmyzsh |
 | 2 | papers-we-love | 69,333 | papers-we-love |
 | 3 | nvm | 64,093 | nvm-sh |
 | 4 | pi-hole | 41,098 | pi-hole |
 | 5 | leetcode-master | 34,961 | youngyangyang04 |
 | 6 | powerlevel10k | 33,993 | romkatv |
 | 7 | og-aws | 33,246 | open-guides |
 | 8 | pure-bash-bible | 32,852 | dylanaraps |
 | 9 | acme.sh | 30,109 | acmesh-official |
 | 10 | dotfiles | 28,694 | mathiasbynens |
Most popular
Topic | Repos | Stars | bash | 37 | 180,814 |
unicorns | 1 | 167,520 |
zsh | 25 | 156,662 |
docker | 51 | 151,576 |
zsh-configuration | 1 | 144,860 |
macos | 21 | 119,276 |
vpn | 12 | 85,419 |
kubernetes | 21 | 84,064 |
linux | 32 | 82,834 |
meetup | 2 | 78,494 |