Lua
languages / Lua140,692Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | jcjohnson | 4 | 24,879 |
2 | ![]() | SpaceVim | 2 | 19,535 |
3 | ![]() | folke | 16 | 18,086 |
4 | ![]() | cmusatyalab | 1 | 14,591 |
5 | ![]() | koreader | 8 | 12,841 |
6 | ![]() | rxi | 16 | 11,815 |
7 | ![]() | junyanz | 1 | 11,539 |
8 | ![]() | karpathy | 1 | 11,015 |
9 | ![]() | facebookresearch | 9 | 10,860 |
10 | ![]() | facebookarchive | 16 | 10,514 |
259,793Repos