C
languages / C1,160,323DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | Genymobile | 8 | 76,043 |
2 |  | redis | 3 | 64,387 |
3 |  | google | 92 | 57,300 |
4 |  | obsproject | 1 | 45,266 |
5 |  | ventoy | 4 | 44,757 |
6 |  | peng-zhihui | 15 | 42,800 |
7 |  | espressif | 84 | 39,074 |
8 |  | php | 58 | 35,722 |
9 |  | FFmpeg | 2 | 34,047 |
10 |  | antirez | 35 | 31,889 |
2,243,429ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | scrcpy | 75,954 | Genymobile |
 | 2 | redis | 58,355 | redis |
 | 3 | obs-studio | 45,266 | obsproject |
 | 4 | Ventoy | 44,651 | ventoy |
 | 5 | php-src | 34,951 | php |
 | 6 | FFmpeg | 33,862 | FFmpeg |
 | 7 | ijkplayer | 31,066 | bilibili |
 | 8 | curl | 28,326 | curl |
 | 9 | tmux | 27,591 | tmux |
 | 10 | the_silver_searcher | 24,555 | ggreer |
Most popular
Topic | Repos | Stars | android | 12 | 139,282 |
sdl2 | 5 | 85,059 |
linux | 22 | 79,976 |
notifications | 1 | 60,795 |
c-plus-plus | 7 | 59,134 |
audio | 7 | 58,598 |
hacktoberfest | 6 | 56,733 |
ios | 7 | 55,803 |
ffmpeg | 6 | 52,993 |
embedded | 10 | 47,762 |