Languages
69 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 2,482 | 1,688,626 | 1 |
C++ | 287 | 347,721 | 1 |
Java | 232 | 264,502 | 3 |
Python | 518 | 220,252 | 5 |
Go | 254 | 215,585 | 3 |
JavaScript | 215 | 116,356 | 12 |
HTML | 64 | 114,356 | 1 |
unknown | 171 | 100,271 | 14 |
C | 94 | 59,396 | 5 |
Kotlin | 34 | 52,155 | 5 |
TypeScript | 96 | 46,413 | 39 |
Rust | 69 | 35,529 | 13 |
Jupyter Notebook | 67 | 30,996 | 15 |
Objective-C | 33 | 18,164 | 14 |
Dart | 86 | 15,786 | 11 |
Shell | 53 | 12,175 | 67 |
Jsonnet | 2 | 6,306 | 1 |
PHP | 13 | 4,889 | 219 |
Haskell | 24 | 3,438 | 29 |
CSS | 6 | 3,185 | 162 |
Common Lisp | 1 | 3,014 | 7 |
R | 16 | 2,870 | 30 |
Vim Script | 12 | 2,802 | 72 |
Swift | 14 | 2,148 | 489 |
Groovy | 1 | 1,598 | 14 |
Scheme | 1 | 1,278 | 10 |
C# | 14 | 1,227 | 1,069 |
Lua | 2 | 773 | 294 |
TeX | 1 | 749 | 164 |
LLVM | 2 | 552 | 9 |
Verilog | 16 | 535 | 42 |
Clojure | 1 | 418 | 339 |
Ruby | 11 | 410 | 2,071 |
MATLAB | 5 | 397 | 124 |
Makefile | 6 | 370 | 214 |
Starlark | 4 | 315 | 14 |
Scala | 3 | 281 | 584 |
Vue | 3 | 191 | 1,467 |
Bison | 1 | 172 | 1 |
Eagle | 1 | 119 | 34 |
Perl | 4 | 91 | 877 |
HCL | 6 | 79 | 425 |
PureBasic | 1 | 78 | 19 |
Smarty | 4 | 65 | 131 |
Elixir | 1 | 61 | 1,116 |
Emacs Lisp | 3 | 52 | 1,192 |
Gosu | 1 | 48 | 6 |
Processing | 1 | 48 | 151 |
CMake | 2 | 41 | 481 |
Crystal | 1 | 37 | 280 |
AppleScript | 2 | 37 | 116 |
OpenEdge ABL | 1 | 35 | 84 |
Elm | 1 | 31 | 375 |
Lean | 2 | 30 | 46 |
Idris | 1 | 29 | 72 |
VBScript | 1 | 25 | 45 |
Coq | 1 | 17 | 218 |
PowerShell | 2 | 16 | 3,375 |
Lasso | 1 | 16 | 21 |
Protocol Buffer | 2 | 15 | 55 |
OpenSCAD | 1 | 15 | 338 |
D | 1 | 11 | 589 |
Groff | 1 | 10 | 89 |
Assembly | 1 | 9 | 3,323 |
KiCad Layout | 1 | 8 | 264 |
Dockerfile | 2 | 8 | 6,283 |
Erlang | 1 | 7 | 1,765 |
Puppet | 1 | 6 | 711 |
TSQL | 1 | 5 | 1,230 |
GLSL | 1 | 2 | 2,054 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2023-06-08T17:41:36.074974922Z Re-sync