Languages
69 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 2,369 | 1,619,346 | 1 |
C++ | 283 | 332,380 | 1 |
Java | 229 | 259,445 | 2 |
Python | 477 | 207,779 | 3 |
Go | 248 | 206,479 | 1 |
JavaScript | 212 | 123,514 | 6 |
HTML | 61 | 111,313 | 1 |
unknown | 161 | 97,245 | 9 |
C | 92 | 57,207 | 3 |
Kotlin | 32 | 50,813 | 3 |
TypeScript | 91 | 33,441 | 26 |
Rust | 58 | 29,338 | 5 |
Jupyter Notebook | 62 | 28,566 | 7 |
Objective-C | 33 | 17,773 | 15 |
Dart | 84 | 15,099 | 9 |
Shell | 49 | 11,558 | 53 |
Jsonnet | 2 | 6,047 | 1 |
PHP | 13 | 4,774 | 176 |
Haskell | 24 | 3,386 | 22 |
CSS | 6 | 2,985 | 137 |
Common Lisp | 1 | 2,968 | 5 |
R | 16 | 2,781 | 19 |
Vim Script | 12 | 2,776 | 57 |
Swift | 11 | 1,918 | 461 |
Groovy | 1 | 1,543 | 10 |
Scheme | 1 | 1,272 | 9 |
C# | 11 | 1,166 | 890 |
Lua | 2 | 719 | 232 |
TeX | 1 | 702 | 151 |
LLVM | 1 | 516 | 8 |
Verilog | 14 | 447 | 37 |
Clojure | 1 | 413 | 303 |
Ruby | 11 | 395 | 1,870 |
MATLAB | 5 | 385 | 117 |
Makefile | 7 | 330 | 170 |
Starlark | 4 | 311 | 9 |
Scala | 3 | 276 | 484 |
Vue | 3 | 175 | 1,293 |
Bison | 1 | 173 | 1 |
Eagle | 1 | 118 | 31 |
Perl | 4 | 89 | 780 |
PureBasic | 1 | 71 | 17 |
Elixir | 1 | 60 | 986 |
HCL | 4 | 52 | 438 |
Emacs Lisp | 3 | 48 | 1,112 |
Processing | 1 | 48 | 137 |
Gosu | 1 | 47 | 5 |
CMake | 2 | 35 | 435 |
AppleScript | 2 | 35 | 114 |
Crystal | 1 | 34 | 273 |
OpenEdge ABL | 1 | 33 | 81 |
Smarty | 2 | 33 | 165 |
Elm | 1 | 30 | 355 |
Idris | 1 | 28 | 67 |
Lean | 2 | 27 | 40 |
VBScript | 1 | 21 | 43 |
Coq | 1 | 16 | 205 |
Lasso | 1 | 14 | 21 |
OpenSCAD | 1 | 14 | 317 |
Protocol Buffer | 2 | 13 | 53 |
PowerShell | 2 | 13 | 3,351 |
D | 1 | 10 | 585 |
Assembly | 1 | 10 | 2,740 |
Groff | 1 | 9 | 91 |
KiCad Layout | 1 | 7 | 272 |
Dockerfile | 2 | 7 | 5,698 |
Erlang | 1 | 6 | 1,811 |
Puppet | 1 | 5 | 770 |
TSQL | 1 | 4 | 1,342 |
GLSL | 1 | 1 | 2,833 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2023-01-28T02:28:39.287645960Z Re-sync