Perl
languages / Perl62,323DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | so-fancy | 1 | 16,221 |
2 |  | AlDanial | 1 | 15,409 |
3 |  | brendangregg | 4 | 14,519 |
4 |  | sitaramc | 13 | 8,339 |
5 |  | sullo | 5 | 6,421 |
6 |  | Jack000 | 1 | 4,308 |
7 |  | jlord | 1 | 4,254 |
8 |  | sarabander | 1 | 4,130 |
9 |  | x0rz | 1 | 3,927 |
10 |  | SpiderLabs | 8 | 3,805 |
127,112ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | diff-so-fancy | 16,221 | so-fancy |
 | 2 | cloc | 15,409 | AlDanial |
 | 3 | FlameGraph | 14,181 | brendangregg |
 | 4 | gitolite | 8,156 | sitaramc |
 | 5 | nikto | 6,401 | sullo |
 | 6 | Expose | 4,308 | Jack000 |
 | 7 | git-it-electron | 4,254 | jlord |
 | 8 | sicp-pdf | 4,130 | sarabander |
 | 9 | EQGRP | 3,927 | x0rz |
 | 10 | rsnapshot | 2,708 | rsnapshot |
Most popular
Topic | Repos | Stars | git | 4 | 16,324 |
diff | 2 | 16,012 |
diff-highlight | 1 | 15,918 |
programming-language | 3 | 15,235 |
count-lines | 1 | 14,943 |
cloc | 1 | 14,943 |
postgresql | 8 | 6,379 |
exploits | 2 | 4,086 |
shadowbrokers | 1 | 3,914 |
equationgroup | 1 | 3,914 |