Dockerfile
languages / Dockerfile235,008Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | kelseyhightower | 3 | 55,621 |
2 | ![]() | linuxserver | 169 | 20,401 |
3 | ![]() | vulhub | 3 | 13,423 |
4 | ![]() | jessfraz | 2 | 13,000 |
5 | ![]() | laradock | 1 | 11,678 |
6 | ![]() | jaywcjlove | 5 | 6,350 |
7 | ![]() | docker-library | 10 | 5,905 |
8 | ![]() | mikeroyal | 2 | 4,060 |
9 | ![]() | appleboy | 12 | 3,961 |
10 | ![]() | ThinkDevelop | 1 | 3,565 |
351,400Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | nocode | 55,529 | kelseyhightower |
![]() | 2 | vulhub | 13,340 | vulhub |
![]() | 3 | dockerfiles | 12,995 | jessfraz |
![]() | 4 | laradock | 11,678 | laradock |
![]() | 5 | reference | 4,965 | jaywcjlove |
![]() | 6 | Self-Hosting-Guide | 4,049 | mikeroyal |
![]() | 7 | Free-SS-SSR | 3,565 | ThinkDevelop |
![]() | 8 | V2ray-for-Doprax | 3,120 | hiifeng |
![]() | 9 | ssh-action | 2,952 | appleboy |
![]() | 10 | dockerfiles | 2,936 | vimagick |
Most popular
Topic | Repos | Stars |
---|---|---|
docker | 266 | 101,037 |
docker-image | 72 | 25,804 |
docker-compose | 33 | 20,054 |
dockerfiles | 5 | 14,685 |
vulnerability-environment | 1 | 12,799 |
bash | 1 | 12,796 |
php-environment | 1 | 11,551 |
php-container | 1 | 11,551 |
hacktoberfest | 26 | 9,139 |
node | 3 | 7,648 |