Ruby
languages / Ruby1,078,260DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | Homebrew | 22 | 80,579 |
2 |  | ankane | 147 | 56,632 |
3 |  | jekyll | 29 | 53,781 |
4 |  | discourse | 161 | 43,819 |
5 |  | fastlane | 15 | 41,896 |
6 |  | huginn | 3 | 37,570 |
7 |  | ruby | 127 | 34,313 |
8 |  | matteocrippa | 2 | 22,894 |
9 |  | kilimchoi | 9 | 22,863 |
10 |  | ryanb | 33 | 21,889 |
2,535,368ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | jekyll | 45,993 | jekyll |
 | 2 | huginn | 37,474 | huginn |
 | 3 | discourse | 37,275 | discourse |
 | 4 | fastlane | 36,394 | fastlane |
 | 5 | brew | 34,767 | Homebrew |
 | 6 | awesome-swift | 22,894 | matteocrippa |
 | 7 | engineering-blogs | 22,861 | kilimchoi |
 | 8 | ruby | 19,903 | ruby |
 | 9 | homebrew-cask | 19,745 | Homebrew |
 | 10 | CocoaPods | 13,965 | CocoaPods |
Most popular
Topic | Repos | Stars | rails | 84 | 286,003 |
homebrew | 12 | 82,797 |
automation | 2 | 72,711 |
hacktoberfest | 15 | 72,270 |
static-site-generator | 3 | 54,402 |
mvc | 1 | 51,245 |
javascript | 5 | 48,349 |
notifications | 4 | 45,673 |
jekyll | 1 | 45,488 |
documentation-tool | 2 | 42,804 |