This record has been archived
Languages
9 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 54 | 62,046 | - |
Ruby | 29 | 55,710 | - |
SCSS | 2 | 3,154 | - |
JavaScript | 1 | 2,774 | - |
unknown | 7 | 233 | - |
Shell | 5 | 47 | - |
CSS | 3 | 46 | - |
Go | 2 | 46 | - |
CoffeeScript | 3 | 26 | - |
HTML | 2 | 10 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2023-11-21T20:19:12.021414534Z Re-sync