C#
languages / C#1,560,012DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | Unity-Technologies | 250 | 105,427 |
2 |  | keijiro | 387 | 59,336 |
3 |  | PowerShell | 23 | 44,812 |
4 |  | 2dust | 2 | 37,789 |
5 |  | dotnet-architecture | 12 | 33,767 |
6 |  | xamarin | 90 | 32,938 |
7 |  | Azure | 228 | 28,900 |
8 |  | mono | 130 | 28,111 |
9 |  | mxgmn | 4 | 27,782 |
10 |  | icsharpcode | 14 | 27,420 |
3,985,820ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | PowerShell | 36,944 | PowerShell |
 | 2 | v2rayN | 36,465 | 2dust |
 | 3 | CodeHub | 23,038 | CodeHubApp |
 | 4 | Wox | 22,614 | Wox-launcher |
 | 5 | dnSpy | 22,529 | dnSpy |
 | 6 | eShopOnContainers | 22,400 | dotnet-architecture |
 | 7 | WaveFunctionCollapse | 20,534 | mxgmn |
 | 8 | ScreenToGif | 19,171 | NickeManarin |
 | 9 | RevokeMsgPatcher | 18,876 | huiyadanli |
 | 10 | awesome-dotnet-core | 17,389 | thangchung |
Most popular
Topic | Repos | Stars | c-sharp | 107 | 378,603 |
dotnet | 68 | 217,938 |
unity | 58 | 138,911 |
windows | 20 | 136,055 |
csharp | 49 | 130,638 |
dotnet-core | 24 | 87,271 |
hacktoberfest | 15 | 79,778 |
aspnetcore | 13 | 72,629 |
wpf | 24 | 64,742 |
xaml | 7 | 62,472 |