This record has been archived
Languages
16 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 218 | 326,064 | - |
C# | 130 | 230,782 | - |
unknown | 31 | 44,114 | - |
PowerShell | 29 | 33,474 | - |
Dockerfile | 4 | 7,416 | - |
F# | 2 | 3,862 | - |
TypeScript | 5 | 2,670 | - |
C++ | 2 | 2,547 | - |
Jupyter Notebook | 2 | 450 | - |
Shell | 1 | 218 | - |
CSS | 1 | 207 | - |
HTML | 3 | 153 | - |
Groovy | 1 | 84 | - |
JavaScript | 3 | 35 | - |
Rich Text Format | 1 | 28 | - |
Batchfile | 1 | 16 | - |
Python | 2 | 8 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2022-11-24T01:24:54.348560382Z Re-sync