Rust
languages / Rust154,088DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | sharkdp | 16 | 95,096 |
2 |  | rustdesk | 3 | 40,375 |
3 |  | rust-unofficial | 2 | 34,448 |
4 |  | starship | 3 | 32,265 |
5 |  | google | 58 | 29,697 |
6 |  | actix | 12 | 28,866 |
7 |  | yewstack | 12 | 26,723 |
8 |  | ogham | 14 | 26,223 |
9 |  | paritytech | 139 | 25,458 |
10 |  | bevyengine | 2 | 21,676 |
392,521ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | bat | 39,362 | sharkdp |
 | 2 | rustdesk | 36,621 | rustdesk |
 | 3 | starship | 32,255 | starship |
 | 4 | awesome-rust | 31,984 | rust-unofficial |
 | 5 | yew | 26,180 | yewstack |
 | 6 | fd | 26,151 | sharkdp |
 | 7 | bevy | 21,606 | bevyengine |
 | 8 | exa | 20,601 | ogham |
 | 9 | firecracker | 20,561 | firecracker-microvm |
 | 10 | xi-editor | 19,714 | xi-editor |
Most popular
Topic | Repos | Stars | command-line | 21 | 170,802 |
tool | 7 | 94,116 |
deno | 2 | 86,214 |
web | 13 | 75,605 |
terminal | 20 | 74,349 |
cli | 24 | 68,751 |
search | 6 | 58,163 |
gui | 14 | 57,518 |
webview | 1 | 53,381 |
high-performance | 1 | 53,381 |