CoffeeScript
languages / CoffeeScript32,613DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | FelisCatus | 1 | 18,985 |
2 |  | mojs | 2 | 17,895 |
3 |  | jashkenas | 2 | 16,711 |
4 |  | dropbox | 2 | 13,804 |
5 |  | michaelvillar | 5 | 7,632 |
6 |  | morrisjs | 1 | 6,966 |
7 |  | ichord | 2 | 5,354 |
8 |  | basecamp | 2 | 5,160 |
9 |  | danielgtaylor | 11 | 5,084 |
10 |  | jariz | 5 | 4,653 |
60,513ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | SwitchyOmega | 18,985 | FelisCatus |
 | 2 | mojs | 17,881 | mojs |
 | 3 | coffeescript | 16,293 | jashkenas |
 | 4 | zxcvbn | 13,727 | dropbox |
 | 5 | dynamics.js | 7,522 | michaelvillar |
 | 6 | morris.js | 6,966 | morrisjs |
 | 7 | At.js | 5,296 | ichord |
 | 8 | aglio | 4,715 | danielgtaylor |
 | 9 | node-xml2js | 4,610 | Leonidas-from-XIV |
 | 10 | vibrant.js | 4,605 | jariz |
Most popular
Topic | Repos | Stars | rich-text-editor | 2 | 19,463 |
web | 1 | 17,746 |
motion | 1 | 17,746 |
graphics | 1 | 17,746 |
wysiwyg-editor | 1 | 17,012 |
wysiwyg | 1 | 17,012 |
copywriting | 1 | 10,349 |
chinese | 1 | 10,349 |
nodejs | 9 | 7,526 |
static-site-generator | 2 | 6,553 |