C++
languages / C++1,628,887DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | google | 283 | 332,380 |
2 |  | Tencent | 46 | 132,066 |
3 |  | opencv | 5 | 74,322 |
4 |  | alibaba | 39 | 52,272 |
5 |  | ocornut | 5 | 45,697 |
6 |  | x64dbg | 23 | 43,472 |
7 |  | ValveSoftware | 14 | 43,041 |
8 |  | grpc | 2 | 36,936 |
9 |  | facebookresearch | 33 | 34,886 |
10 |  | dmlc | 18 | 34,526 |
3,435,546ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | opencv | 66,201 | opencv |
 | 2 | imgui | 45,063 | ocornut |
 | 3 | x64dbg | 39,768 | x64dbg |
 | 4 | grpc | 36,916 | grpc |
 | 5 | json | 33,460 | nlohmann |
 | 6 | caffe | 33,086 | BVLC |
 | 7 | Magisk | 32,166 | topjohnwu |
 | 8 | leveldb | 31,714 | google |
 | 9 | carbon-lang | 29,482 | carbon-language |
 | 10 | phantomjs | 29,137 | ariya |
Most popular
Topic | Repos | Stars | c-plus-plus | 89 | 705,459 |
cpp | 43 | 211,214 |
deep-learning | 24 | 138,142 |
computer-vision | 10 | 133,619 |
machine-learning | 18 | 132,680 |
javascript | 6 | 116,645 |
electron | 2 | 110,254 |
android | 20 | 106,978 |
cpp11 | 15 | 106,628 |
windows | 12 | 95,091 |