Languages
19 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 107 | 459,643 | 9 |
C++ | 13 | 192,832 | 2 |
Jupyter Notebook | 17 | 117,968 | 1 |
Python | 40 | 68,193 | 38 |
TypeScript | 14 | 60,543 | 27 |
JavaScript | 1 | 6,247 | 1,200 |
Rust | 1 | 4,652 | 221 |
unknown | 4 | 1,747 | 2,094 |
Haskell | 1 | 1,547 | 73 |
Scala | 1 | 1,360 | 122 |
MLIR | 2 | 1,059 | 1 |
Swift | 2 | 822 | 1,127 |
Java | 3 | 799 | 3,665 |
Cuda | 1 | 506 | 31 |
HTML | 2 | 412 | 2,311 |
Smarty | 1 | 363 | 19 |
Dart | 1 | 273 | 1,023 |
Shell | 1 | 232 | 3,943 |
CSS | 1 | 69 | 5,088 |
Starlark | 1 | 19 | 126 |
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
![]() | tensorflow | C++ | 177,633 | 1 |
![]() | models | Jupyter Notebook | 76,091 | 1 |
![]() | tfjs | TypeScript | 17,678 | 158 |
![]() | tensor2tensor | Python | 14,065 | 235 |
![]() | tfjs-models | TypeScript | 13,186 | 237 |
![]() | playground | TypeScript | 11,223 | 292 |
![]() | tfjs-core | TypeScript | 8,505 | 391 |
![]() | examples | Jupyter Notebook | 7,373 | 92 |
![]() | tensorboard | TypeScript | 6,352 | 528 |
![]() | nmt | Python | 6,271 | 765 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2023-09-17T04:00:31.371132933Z Re-sync