Dart
languages / Dart310,833Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | flutter | 20 | 195,904 |
2 | ![]() | Solido | 3 | 45,512 |
3 | ![]() | alibaba | 4 | 37,287 |
4 | ![]() | dart-lang | 92 | 26,042 |
5 | ![]() | abuanwar072 | 50 | 24,130 |
6 | ![]() | mitesh77 | 2 | 16,939 |
7 | ![]() | CarGuo | 6 | 16,476 |
8 | ![]() | OpenFlutter | 18 | 15,126 |
9 | ![]() | 84 | 15,099 | |
10 | ![]() | rrousselGit | 20 | 13,894 |
794,878Repos
Top ranked
Most popular
Topic | Repos | Stars |
---|---|---|
flutter | 531 | 642,480 |
android | 61 | 197,413 |
ios | 26 | 170,831 |
mobile | 12 | 153,455 |
flutter-apps | 60 | 103,677 |
dartlang | 15 | 74,315 |
flutter-examples | 50 | 67,026 |
flutter-ui | 31 | 54,816 |
flutter-demo | 14 | 43,859 |
awesome-list | 1 | 43,666 |