Java
languages / Java4,430,698Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | alibaba | 117 | 352,405 |
2 | ![]() | 229 | 259,445 | |
3 | ![]() | macrozheng | 8 | 91,682 |
4 | ![]() | JakeWharton | 59 | 89,841 |
5 | ![]() | Tencent | 19 | 81,152 |
6 | ![]() | iluwatar | 2 | 80,078 |
7 | ![]() | MisterBooo | 2 | 72,213 |
8 | ![]() | kdn251 | 4 | 59,098 |
9 | ![]() | GrowingGit | 1 | 58,589 |
10 | ![]() | airbnb | 16 | 55,814 |
12,540,494Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | java-design-patterns | 79,293 | iluwatar |
![]() | 2 | LeetCodeAnimation | 72,200 | MisterBooo |
![]() | 3 | mall | 63,202 | macrozheng |
![]() | 4 | interviews | 59,047 | kdn251 |
![]() | 5 | GitHub-Chinese-Top-Charts | 58,589 | GrowingGit |
![]() | 6 | guava | 46,600 | |
![]() | 7 | ghidra | 36,950 | NationalSecurityAgency |
![]() | 8 | MPAndroidChart | 36,051 | PhilJay |
![]() | 9 | lottie-android | 33,560 | airbnb |
![]() | 10 | glide | 33,284 | bumptech |
Most popular
Topic | Repos | Stars |
---|---|---|
android | 182 | 1,190,215 |
spring-boot | 26 | 332,038 |
mybatis | 19 | 234,206 |
springboot | 22 | 158,601 |
algorithms | 7 | 121,224 |
android-library | 22 | 120,217 |
elasticsearch | 8 | 119,257 |
leetcode | 9 | 113,499 |
spring-cloud | 11 | 110,619 |
interview-questions | 4 | 96,943 |