Haskell
languages / Haskell56,506DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | koalaman | 3 | 31,230 |
2 |  | PostgREST | 1 | 19,990 |
3 |  | input-output-hk | 81 | 12,799 |
4 |  | purescript | 5 | 9,123 |
5 |  | sdiehl | 34 | 8,302 |
6 |  | hadolint | 3 | 8,114 |
7 |  | ekmett | 180 | 7,743 |
8 |  | elm | 2 | 7,381 |
9 |  | jaspervdj | 56 | 6,067 |
10 |  | tweag | 47 | 5,477 |
125,896ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | shellcheck | 31,198 | koalaman |
 | 2 | postgrest | 19,990 | PostgREST |
 | 3 | hadolint | 8,079 | hadolint |
 | 4 | purescript | 7,995 | purescript |
 | 5 | compiler | 7,088 | elm |
 | 6 | unison | 5,023 | unisonweb |
 | 7 | Carp | 4,835 | carp-lang |
 | 8 | fp-course | 3,942 | system-f |
 | 9 | ihp | 3,828 | digitallyinduced |
 | 10 | stack | 3,814 | commercialhaskell |
Most popular
Topic | Repos | Stars | shell | 3 | 30,668 |
static-analysis | 1 | 30,275 |
postgres | 1 | 27,702 |
database | 3 | 19,794 |
rest | 1 | 19,361 |
programming-language | 18 | 14,315 |
compiler | 11 | 14,291 |
javascript | 4 | 9,971 |
elm | 8 | 9,962 |
purescript | 7 | 9,820 |