Common Lisp
languages / Common Lisp10,917DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | fukamachi | 76 | 6,825 |
2 |  | norvig | 1 | 6,517 |
3 |  | dimitri | 16 | 4,881 |
4 |  | froggey | 7 | 3,412 |
5 |  | google | 1 | 2,968 |
6 |  | inconvergent | 5 | 2,924 |
7 |  | clasp-developers | 5 | 2,284 |
8 |  | open-goal | 1 | 2,247 |
9 |  | eudoxia0 | 40 | 2,237 |
10 |  | stumpwm | 5 | 2,169 |
23,498ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | paip-lisp | 6,517 | norvig |
 | 2 | pgloader | 4,362 | dimitri |
 | 3 | Mezzano | 3,315 | froggey |
 | 4 | lisp-koans | 2,968 | google |
 | 5 | clasp | 2,279 | clasp-developers |
 | 6 | jak-project | 2,247 | open-goal |
 | 7 | stumpwm | 1,741 | stumpwm |
 | 8 | slime | 1,680 | slime |
 | 9 | sbcl | 1,571 | sbcl |
 | 10 | weird | 1,499 | inconvergent |
Most popular
Topic | Repos | Stars | common-lisp | 161 | 25,385 |
productivity | 1 | 7,841 |
lisp | 41 | 7,583 |
postgresql | 1 | 4,241 |
mysql | 1 | 4,241 |
migration | 1 | 4,241 |
compiler | 7 | 3,723 |
scheme | 1 | 2,135 |
jak | 1 | 2,135 |
generative-art | 2 | 2,101 |