VHDL
languages / VHDL24,479Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | ghdl | 2 | 2,075 |
2 | ![]() | stnolting | 12 | 1,582 |
3 | ![]() | hamsternz | 14 | 1,398 |
4 | ![]() | aws | 2 | 1,321 |
5 | ![]() | progranism | 1 | 1,143 |
6 | ![]() | newaetech | 6 | 906 |
7 | ![]() | parallella | 2 | 781 |
8 | ![]() | freecores | 299 | 643 |
9 | ![]() | VUnit | 5 | 613 |
10 | ![]() | asicguy | 1 | 585 |
35,188Repos