PLpgSQL
languages / PLpgSQL23,276DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | digoal | 1 | 7,138 |
2 |  | chillzhuang | 1 | 5,881 |
3 |  | zombodb | 1 | 4,252 |
4 |  | acani | 1 | 2,053 |
5 |  | openmaptiles | 2 | 1,790 |
6 |  | cybertec-postgresql | 9 | 1,768 |
7 |  | wwenj | 1 | 1,488 |
8 |  | pgpartman | 1 | 1,470 |
9 |  | solidsnack | 4 | 1,131 |
10 |  | aquametalabs | 1 | 1,061 |
25,819ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | blog | 7,138 | digoal |
 | 2 | SpringBlade | 5,881 | chillzhuang |
 | 3 | zombodb | 4,252 | zombodb |
 | 4 | Chats | 2,053 | acani |
 | 5 | openmaptiles | 1,784 | openmaptiles |
 | 6 | tripRecord | 1,488 | wwenj |
 | 7 | pg_partman | 1,470 | pgpartman |
 | 8 | pgwatch2 | 1,455 | cybertec-postgresql |
 | 9 | GraphpostgresQL | 1,089 | solidsnack |
 | 10 | aquameta | 1,061 | aquametalabs |
Most popular
Topic | Repos | Stars | postgresql | 90 | 19,763 |
greenplum | 1 | 6,966 |
enterprisedb | 1 | 6,966 |
oracle | 2 | 6,154 |
postgres | 28 | 6,134 |
elasticsearch | 1 | 4,153 |
graphql-server | 1 | 2,044 |
sql | 49 | 1,990 |
openstreetmap | 6 | 1,864 |
vector-tiles | 1 | 1,711 |