COBOL
languages / COBOL2,561Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | azac | 2 | 727 |
2 | ![]() | lauryndbrown | 1 | 125 |
3 | ![]() | neopragma | 7 | 112 |
4 | ![]() | moxon6 | 1 | 108 |
5 | ![]() | uwol | 1 | 99 |
6 | ![]() | kotlin-graphics | 1 | 84 |
7 | ![]() | IBM | 6 | 82 |
8 | ![]() | Martinfx | 1 | 74 |
9 | ![]() | victorqribeiro | 1 | 69 |
10 | ![]() | aws-samples | 3 | 57 |
3,587Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | cobol-on-wheelchair | 727 | azac |
![]() | 2 | Cisp | 125 | lauryndbrown |
![]() | 3 | cobol-js-emscripten | 108 | moxon6 |
![]() | 4 | cobol-unit-test | 101 | neopragma |
![]() | 5 | proleap-cobol-parser | 99 | uwol |
![]() | 6 | assimp | 84 | kotlin-graphics |
![]() | 7 | Cobol | 74 | Martinfx |
![]() | 8 | perceptronCobol | 69 | victorqribeiro |
![]() | 9 | DSF | 52 | navikt |
![]() | 10 | react-webgl-3d-viewer-demo | 48 | Rufus31415 |
Most popular
Topic | Repos | Stars |
---|---|---|
training-materials | 1 | 2,262 |
labs | 1 | 2,262 |
hacktoberfest | 4 | 820 |
mad-science | 1 | 646 |
cobol-programs | 18 | 166 |
lisp-interpreter | 1 | 125 |
gnu-cobol | 1 | 125 |
webassembly | 1 | 107 |
emscripten | 1 | 107 |
java | 4 | 94 |