R
languages / R345,812DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | thomasp85 | 45 | 8,823 |
2 |  | hadley | 96 | 7,324 |
3 |  | rmcelreath | 16 | 6,858 |
4 |  | johnmyleswhite | 40 | 5,603 |
5 |  | qinwf | 4 | 5,346 |
6 |  | easystats | 13 | 5,224 |
7 |  | swirldev | 5 | 5,161 |
8 |  | daattali | 34 | 4,423 |
9 |  | ropensci-archive | 195 | 3,800 |
10 |  | briatte | 63 | 3,544 |
679,774ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | awesome-R | 5,342 | qinwf |
 | 2 | swirl_courses | 4,009 | swirldev |
 | 3 | stat_rethinking_2022 | 3,973 | rmcelreath |
 | 4 | ML_for_Hackers | 3,635 | johnmyleswhite |
 | 5 | data.table | 3,205 | Rdatatable |
 | 6 | awesome-network-analysis | 2,911 | briatte |
 | 7 | patchwork | 2,177 | thomasp85 |
 | 8 | nyc-taxi-data | 1,891 | toddwschneider |
 | 9 | rethinking | 1,881 | rmcelreath |
 | 10 | DataScienceR | 1,872 | ujjwalkarn |
Most popular
Topic | Repos | Stars | rstats | 68 | 24,944 |
data-science | 15 | 21,070 |
ggplot2 | 46 | 20,986 |
shiny | 29 | 13,331 |
visualization | 19 | 9,718 |
rstudio | 10 | 8,210 |
data-analysis | 6 | 7,774 |
r-package | 19 | 7,640 |
machine-learning | 12 | 6,767 |
data-visualisation | 2 | 6,237 |