Perl 6
languages / Perl 61,876Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | tadzik | 32 | 317 |
2 | ![]() | Bailador | 6 | 190 |
3 | ![]() | dnmfarrell | 4 | 167 |
4 | ![]() | masak | 15 | 156 |
5 | ![]() | plack | 1 | 135 |
6 | ![]() | moritz | 12 | 118 |
7 | ![]() | jnthn | 15 | 117 |
8 | ![]() | drforr | 29 | 108 |
9 | ![]() | mfazrinizar | 9 | 102 |
10 | ![]() | azawawi | 18 | 101 |
3,266Repos