Languages
16 total
Language | Repos | Stars | Global | Country | Locality |
---|---|---|---|---|---|
all | 112 | 540 | 83,324 | 2,031 | 39 |
Perl 6 | 4 | 166 | 3 | 1 | 1 |
Perl | 61 | 132 | 686 | 18 | 1 |
Shell | 9 | 93 | 9,540 | 218 | 6 |
C# | 2 | 68 | 14,796 | 400 | 13 |
C | 5 | 19 | 41,453 | 881 | 20 |
unknown | 5 | 15 | 109,533 | 2,048 | 51 |
Prolog | 4 | 14 | 235 | 9 | 2 |
HTML | 2 | 13 | 52,567 | 1,070 | 28 |
Vim Script | 2 | 7 | 5,064 | 170 | 6 |
JavaScript | 5 | 7 | 306,018 | 6,873 | 189 |
XS | 1 | 2 | 51 | 4 | 1 |
Go | 5 | 2 | 112,388 | 2,100 | 42 |
Common Lisp | 1 | 1 | 3,869 | 121 | 7 |
Scheme | 1 | 1 | 3,217 | 92 | 2 |
C++ | 1 | 0 | - | - | - |
Haskell | 4 | 0 | - | - | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Country
Displays country rankings for all languages plus top two languages by stars
Preview
Locality
Displays locality rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-12T12:59:10.441336255Z Re-sync