Pascal
languages / Pascal26,344DevelopersTop ranked
Rank | | Developer | Repos | Stars | 1 |  | stascorp | 5 | 11,981 |
2 |  | cheat-engine | 1 | 9,801 |
3 |  | HeidiSQL | 1 | 3,624 |
4 |  | jrsoftware | 1 | 3,202 |
5 |  | transmission-remote-gui | 1 | 2,825 |
6 |  | Embarcadero | 27 | 2,763 |
7 |  | peazip | 1 | 2,498 |
8 |  | danieleteti | 15 | 2,036 |
9 |  | RRUZ | 10 | 2,017 |
10 |  | nodemcu | 1 | 1,813 |
49,913ReposTop ranked
| Rank | Repo | Stars | Developer |  | 1 | rdpwrap | 11,840 | stascorp |
 | 2 | cheat-engine | 9,801 | cheat-engine |
 | 3 | HeidiSQL | 3,624 | HeidiSQL |
 | 4 | issrc | 3,202 | jrsoftware |
 | 5 | transgui | 2,825 | transmission-remote-gui |
 | 6 | PeaZip | 2,498 | peazip |
 | 7 | Dev-Cpp | 1,914 | Embarcadero |
 | 8 | nodemcu-flasher | 1,813 | nodemcu |
 | 9 | awesome-pascal | 1,455 | Fr0sT-Brutal |
 | 10 | doublecmd | 1,415 | doublecmd |
Most popular
Topic | Repos | Stars | delphi | 198 | 25,879 |
lazarus | 27 | 4,642 |
mysql | 2 | 3,535 |
mssql | 2 | 3,535 |
inno-setup | 4 | 3,288 |
windows | 19 | 3,243 |
editor | 5 | 3,082 |
installer | 1 | 3,068 |
transmission-daemon | 1 | 2,742 |
transmission | 1 | 2,742 |