SaltStack
languages / SaltStack2,568Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | unixhot | 4 | 511 |
2 | ![]() | UtahDave | 6 | 242 |
3 | ![]() | saltstack | 3 | 216 |
4 | ![]() | valentin2105 | 4 | 202 |
5 | ![]() | salt-formulas | 38 | 186 |
6 | ![]() | skbolton | 1 | 178 |
7 | ![]() | arnisoph | 70 | 166 |
8 | ![]() | AppThemes | 1 | 123 |
9 | ![]() | python | 1 | 105 |
10 | ![]() | teamdfir | 1 | 88 |
4,108Repos
Top ranked
Most popular
Topic | Repos | Stars |
---|---|---|
kubernetes-deployment | 1 | 290 |
salt-master | 1 | 203 |
kubernetes-cluster | 1 | 203 |
dotfiles | 1 | 175 |
archlinux | 1 | 175 |
sift | 1 | 87 |
forensics | 1 | 87 |
salt-states | 7 | 81 |
kubernetes | 3 | 80 |
salt | 25 | 65 |