Mathematica
languages / Mathematica16,844Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | nasa | 1 | 2,665 |
2 | ![]() | WolframResearch | 23 | 2,047 |
3 | ![]() | dzhang314 | 6 | 1,715 |
4 | ![]() | Eikanya | 1 | 1,150 |
5 | ![]() | TheBloodthirster | 1 | 896 |
6 | ![]() | DrWaleedAYousef | 1 | 822 |
7 | ![]() | WebGLSamples | 1 | 776 |
8 | ![]() | daniel-ilett | 24 | 755 |
9 | ![]() | Azure | 1 | 598 |
10 | ![]() | lsw9021 | 1 | 520 |
23,041Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | NASA-3D-Resources | 2,665 | nasa |
![]() | 2 | YouTubeDrive | 1,712 | dzhang314 |
![]() | 3 | Live2d-model | 1,150 | Eikanya |
![]() | 4 | BUAA_Course_Sharing | 896 | TheBloodthirster |
![]() | 5 | Teaching | 822 | DrWaleedAYousef |
![]() | 6 | WolframLanguageForJupyter | 810 | WolframResearch |
![]() | 7 | Arrival-Movie-Live-Coding | 808 | WolframResearch |
![]() | 8 | WebGLSamples.github.io | 776 | WebGLSamples |
![]() | 9 | CCOInsights | 598 | Azure |
![]() | 10 | MASS | 520 | lsw9021 |
Most popular
Topic | Repos | Stars |
---|---|---|
wolfram-language | 39 | 2,250 |
unity | 13 | 1,427 |
live2dmodel | 1 | 1,047 |
live2d-model | 1 | 1,047 |
live2d | 1 | 1,047 |
mathematics | 6 | 878 |
movie | 1 | 790 |
arrival | 1 | 790 |
data-science | 1 | 781 |
computer-science | 1 | 781 |