SAS
languages / SAS4,905Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | friendly | 1 | 147 |
2 | ![]() | HHS-AHRQ | 3 | 128 |
3 | ![]() | scottbass | 1 | 107 |
4 | ![]() | sascommunities | 14 | 95 |
5 | ![]() | rogerjdeangelis | 1,765 | 81 |
6 | ![]() | yabwon | 2 | 61 |
7 | ![]() | wyp1125 | 2 | 58 |
8 | ![]() | AlgorexHealth | 1 | 58 |
9 | ![]() | RhoInc | 13 | 57 |
10 | ![]() | Boemska | 1 | 52 |
8,484Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | SAS-macros | 147 | friendly |
![]() | 2 | MEPS | 120 | HHS-AHRQ |
![]() | 3 | SAS | 107 | scottbass |
![]() | 4 | SAS_PACKAGES | 59 | yabwon |
![]() | 5 | hcc-python | 58 | AlgorexHealth |
![]() | 6 | SAS-Clinical-Trials-Toolkit | 55 | wyp1125 |
![]() | 7 | macrocore | 52 | Boemska |
![]() | 8 | hcuppy | 43 | yubin-park |
![]() | 9 | sas-global-forum-2019 | 39 | sascommunities |
![]() | 10 | SAS-Programming | 37 | jlroo |
Most popular
Topic | Repos | Stars |
---|---|---|
sasjs | 7 | 131 |
viya | 7 | 124 |
meps | 2 | 123 |
ahrq | 2 | 123 |
survey-data | 1 | 115 |
risk-scores | 1 | 58 |
population-health | 1 | 58 |
healthcare | 1 | 58 |
saspackagesframework | 1 | 52 |
sas-packages | 1 | 52 |