Scilab
languages / Scilab3,435Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | scilab | 2 | 244 |
2 | ![]() | opencollab | 1 | 120 |
3 | ![]() | cmoylan | 1 | 81 |
4 | ![]() | chklovski | 1 | 80 |
5 | ![]() | IBCNServices | 1 | 77 |
6 | ![]() | daad-adventure-writer | 1 | 62 |
7 | ![]() | ScilabOrg | 1 | 54 |
8 | ![]() | rare-freertr | 3 | 52 |
9 | ![]() | mitre | 2 | 38 |
10 | ![]() | parasoft | 2 | 30 |
4,101Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | scilab | 242 | scilab |
![]() | 2 | scilab | 120 | opencollab |
![]() | 3 | Elements-of-Computing-Systems | 81 | cmoylan |
![]() | 4 | CheckM2 | 80 | chklovski |
![]() | 5 | GENESIM | 77 | IBCNServices |
![]() | 6 | daad | 62 | daad-adventure-writer |
![]() | 7 | scilab | 54 | ScilabOrg |
![]() | 8 | freeRtr | 46 | rare-freertr |
![]() | 9 | cpsa | 30 | mitre |
![]() | 10 | parabank | 27 | parasoft |
Most popular
Topic | Repos | Stars |
---|---|---|
scientific-computing | 3 | 223 |
system-modeling | 1 | 221 |
data-science | 1 | 221 |
decision-trees | 2 | 92 |
ensemble | 1 | 76 |
data-mining | 1 | 76 |
matlab | 2 | 52 |
numerical-computation | 1 | 51 |
rstats | 1 | 49 |
r | 1 | 49 |