Languages
61 total
Language | Repos | Stars | Global |
---|---|---|---|
LFE | 1 | 1 | 17 |
all | 70 | 1 | 4,591,432 |
Julia | 1 | 0 | - |
OCaml | 1 | 0 | - |
Ballerina | 1 | 0 | - |
ABAP | 1 | 0 | - |
Chapel | 2 | 0 | - |
PureScript | 1 | 0 | - |
Roff | 1 | 0 | - |
Dart | 1 | 0 | - |
Elm | 1 | 0 | - |
PHP | 1 | 0 | - |
Erlang | 1 | 0 | - |
Elixir | 1 | 0 | - |
Crystal | 1 | 0 | - |
Common Lisp | 1 | 0 | - |
F# | 1 | 0 | - |
Python | 1 | 0 | - |
Shell | 6 | 0 | - |
Objective-C | 1 | 0 | - |
Vim Script | 1 | 0 | - |
ColdFusion | 1 | 0 | - |
Emacs Lisp | 1 | 0 | - |
J | 1 | 0 | - |
Standard ML | 1 | 0 | - |
Nim | 1 | 0 | - |
Fortran | 1 | 0 | - |
Scala | 1 | 0 | - |
Ruby | 1 | 0 | - |
Rust | 1 | 0 | - |
Lua | 1 | 0 | - |
Gleam | 1 | 0 | - |
JavaScript | 2 | 0 | - |
Swift | 1 | 0 | - |
R | 1 | 0 | - |
Scheme | 1 | 0 | - |
C++ | 1 | 0 | - |
TypeScript | 1 | 0 | - |
Smalltalk | 1 | 0 | - |
Pony | 1 | 0 | - |
CoffeeScript | 1 | 0 | - |
Tcl | 1 | 0 | - |
Prolog | 1 | 0 | - |
Red | 1 | 0 | - |
Visual Basic .NET | 1 | 0 | - |
Haskell | 1 | 0 | - |
C# | 1 | 0 | - |
Kotlin | 1 | 0 | - |
Zig | 1 | 0 | - |
unknown | 3 | 0 | - |
Racket | 1 | 0 | - |
Reason | 1 | 0 | - |
Go | 1 | 0 | - |
Java | 1 | 0 | - |
Wren | 1 | 0 | - |
Perl | 1 | 0 | - |
Haxe | 1 | 0 | - |
Raku | 1 | 0 | - |
PLSQL | 1 | 0 | - |
D | 1 | 0 | - |
Assembly | 1 | 0 | - |
Groovy | 1 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-12T00:43:55.391305487Z Re-sync