Elm
languages / Elm10,033Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | evancz | 21 | 7,548 |
2 | ![]() | elm | 18 | 6,655 |
3 | ![]() | rtfeldman | 30 | 5,542 |
4 | ![]() | mdgriffith | 19 | 2,401 |
5 | ![]() | dillonkearns | 57 | 2,369 |
6 | ![]() | ohanhi | 25 | 2,138 |
7 | ![]() | eikek | 3 | 1,754 |
8 | ![]() | elm-community | 26 | 1,419 |
9 | ![]() | sporto | 28 | 1,409 |
10 | ![]() | eeue56 | 57 | 1,283 |
20,724Repos