Languages
48 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 158 | 253 | 149,886 |
APL | 1 | 65 | 7 |
PHP | 10 | 63 | 13,849 |
Lua | 7 | 24 | 7,026 |
JavaScript | 13 | 18 | 148,588 |
LiveScript | 13 | 15 | 62 |
Perl 6 | 14 | 14 | 62 |
Elixir | 4 | 13 | 3,038 |
HTML | 3 | 9 | 74,967 |
C | 8 | 8 | 73,812 |
Haskell | 2 | 4 | 7,078 |
COBOL | 1 | 4 | 158 |
Swift | 1 | 3 | 41,381 |
unknown | 12 | 2 | 699,697 |
Go | 3 | 2 | 114,572 |
Java | 2 | 2 | 437,011 |
Erlang | 2 | 1 | 5,038 |
Scala | 2 | 1 | 25,914 |
Rust | 2 | 1 | 86,896 |
CoffeeScript | 1 | 1 | 12,182 |
Tcl | 2 | 1 | 3,773 |
Perl | 7 | 1 | 21,684 |
Raku | 6 | 1 | 423 |
OCaml | 1 | 0 | - |
PureScript | 1 | 0 | - |
Crystal | 1 | 0 | - |
Common Lisp | 3 | 0 | - |
F# | 1 | 0 | - |
Python | 1 | 0 | - |
Objective-C | 1 | 0 | - |
Emacs Lisp | 1 | 0 | - |
J | 1 | 0 | - |
Nim | 1 | 0 | - |
Awk | 2 | 0 | - |
Ruby | 4 | 0 | - |
Idris | 1 | 0 | - |
C++ | 4 | 0 | - |
TypeScript | 1 | 0 | - |
Smalltalk | 3 | 0 | - |
Clojure | 2 | 0 | - |
Prolog | 1 | 0 | - |
C# | 3 | 0 | - |
Dhall | 1 | 0 | - |
Kotlin | 1 | 0 | - |
Racket | 2 | 0 | - |
Haxe | 1 | 0 | - |
D | 1 | 0 | - |
Assembly | 1 | 0 | - |
Agda | 2 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-11T21:12:21.172797506Z Re-sync