Dhall
languages / Dhall554Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | dhall-lang | 5 | 5,308 |
2 | ![]() | purescript | 1 | 200 |
3 | ![]() | vmchale | 5 | 124 |
4 | ![]() | Gabriella439 | 3 | 70 |
5 | ![]() | sellout | 2 | 51 |
6 | ![]() | mujx | 1 | 49 |
7 | ![]() | bgamari | 1 | 44 |
8 | ![]() | lumihq | 2 | 42 |
9 | ![]() | EarnestResearch | 1 | 41 |
10 | ![]() | pelotom | 1 | 34 |
824Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | dhall-lang | 3,852 | dhall-lang |
![]() | 2 | dhall-haskell | 849 | dhall-lang |
![]() | 3 | dhall-kubernetes | 568 | dhall-lang |
![]() | 4 | package-sets | 200 | purescript |
![]() | 5 | cpkg | 62 | vmchale |
![]() | 6 | github-actions-dhall | 53 | vmchale |
![]() | 7 | caterwaul | 50 | sellout |
![]() | 8 | dhall-terraform | 49 | mujx |
![]() | 9 | dhall-gitlab-ci | 44 | bgamari |
![]() | 10 | react-basic-starter | 42 | lumihq |
Most popular
Topic | Repos | Stars |
---|---|---|
configuration-language | 2 | 4,572 |
haskell | 3 | 846 |
dhall-lang | 15 | 711 |
kubernetes | 4 | 601 |
purescript | 24 | 216 |
package-set | 2 | 197 |
yaml | 4 | 108 |
ansible-playbooks | 1 | 58 |
category-theory | 1 | 50 |
terraform | 2 | 48 |