Languages
26 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 406 | 276 | 140,291 |
TypeScript | 40 | 99 | 17,960 |
Xtend | 85 | 80 | 12 |
Kotlin | 38 | 19 | 12,153 |
JavaScript | 42 | 15 | 172,884 |
HTML | 32 | 13 | 53,556 |
Java | 50 | 11 | 100,557 |
Wollok | 3 | 8 | 7 |
CSS | 14 | 5 | 60,991 |
Shell | 4 | 4 | 96,902 |
Scala | 31 | 4 | 10,621 |
C | 4 | 4 | 122,465 |
unknown | 21 | 3 | 468,964 |
Sass | 1 | 3 | 278 |
Ruby | 3 | 2 | 96,892 |
TeX | 3 | 2 | 27,917 |
Elm | 1 | 1 | 4,009 |
Haskell | 3 | 1 | 19,381 |
SCSS | 1 | 1 | 50,938 |
Groovy | 21 | 1 | 10,596 |
TSQL | 1 | 0 | - |
PHP | 1 | 0 | - |
Python | 1 | 0 | - |
Cypher | 1 | 0 | - |
Svelte | 2 | 0 | - |
Vue | 2 | 0 | - |
PLpgSQL | 1 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-08T00:47:33.323192544Z Re-sync