Languages
27 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 58 | 135 | 235,601 |
Rust | 4 | 28 | 14,335 |
Python | 5 | 27 | 139,272 |
Emacs Lisp | 2 | 15 | 2,491 |
JavaScript | 11 | 14 | 180,025 |
Kotlin | 1 | 14 | 14,572 |
CSS | 3 | 7 | 41,470 |
PicoLisp | 1 | 7 | 14 |
C | 5 | 6 | 89,190 |
TypeScript | 2 | 4 | 155,826 |
Makefile | 1 | 2 | 16,948 |
J | 1 | 2 | 62 |
Scheme | 1 | 2 | 2,007 |
Clojure | 1 | 2 | 7,169 |
Haskell | 2 | 2 | 10,725 |
Jupyter Notebook | 1 | 1 | 456,170 |
unknown | 1 | 1 | 1,669,927 |
Assembly | 1 | 1 | 23,585 |
OCaml | 1 | 0 | - |
Dockerfile | 1 | 0 | - |
Shell | 1 | 0 | - |
Objective-C | 4 | 0 | - |
Swift | 1 | 0 | - |
C++ | 1 | 0 | - |
Racket | 3 | 0 | - |
HTML | 1 | 0 | - |
Java | 1 | 0 | - |
Perl | 1 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-05T08:57:10.564639246Z Re-sync