Languages
21 total
Language | Repos | Stars | Global |
---|---|---|---|
all | 84 | 200 | 177,175 |
OCaml | 11 | 130 | 315 |
JavaScript | 12 | 15 | 169,357 |
Ruby | 12 | 11 | 26,108 |
JSONiq | 1 | 10 | 12 |
Python | 5 | 7 | 341,826 |
Elixir | 2 | 6 | 4,490 |
Go | 5 | 6 | 59,109 |
Rust | 3 | 4 | 40,202 |
Shell | 1 | 3 | 109,918 |
HTML | 6 | 3 | 236,048 |
Lua | 6 | 2 | 36,370 |
Makefile | 3 | 1 | 29,808 |
C | 3 | 1 | 320,065 |
Haskell | 2 | 1 | 15,955 |
Vim Script | 1 | 0 | - |
Emacs Lisp | 1 | 0 | - |
TypeScript | 1 | 0 | - |
CoffeeScript | 1 | 0 | - |
Clojure | 2 | 0 | - |
Dhall | 1 | 0 | - |
unknown | 5 | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-24T08:42:49.576999154Z Re-sync