Languages
17 total
Language | Repos | Stars | Global | Country | Locality |
---|---|---|---|---|---|
all | 40 | 194 | 181,378 | 25,774 | 208 |
Shell | 3 | 92 | 9,600 | 1,562 | 21 |
XQuery | 1 | 49 | 16 | 4 | 1 |
Ruby | 7 | 18 | 19,269 | 5,182 | 28 |
Scheme | 5 | 16 | 490 | 109 | 2 |
Emacs Lisp | 2 | 10 | 3,058 | 571 | 5 |
JavaScript | 4 | 4 | 478,490 | 59,166 | 452 |
unknown | 4 | 2 | 692,314 | 59,041 | 416 |
Vim Script | 1 | 1 | 27,184 | 4,798 | 44 |
CoffeeScript | 2 | 1 | 11,782 | 2,894 | 21 |
HTML | 2 | 1 | 909,496 | 67,301 | 573 |
Jupyter Notebook | 2 | 0 | - | - | - |
Solidity | 1 | 0 | - | - | - |
PHP | 1 | 0 | - | - | - |
Python | 1 | 0 | - | - | - |
Rust | 1 | 0 | - | - | - |
C | 1 | 0 | - | - | - |
Go | 2 | 0 | - | - | - |
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
fish-config | Shell | 89 | 10,562 | |
dbclass-exercises | XQuery | 49 | 6 | |
learning-sicp | Scheme | 15 | 580 | |
tiny_rails_mvc | Ruby | 6 | 61,043 | |
emacs-prelude | Emacs Lisp | 5 | 8,386 | |
programmer-dvorak | Emacs Lisp | 5 | 8,354 | |
lite_spec_helper_demo | Ruby | 4 | 83,256 | |
history_of_languages | Ruby | 4 | 83,063 | |
sm_to_anki | Ruby | 3 | 107,407 | |
database_complete_book | Shell | 3 | 154,957 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Country
Displays country rankings for all languages plus top two languages by stars
Preview
Locality
Displays locality rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-04T11:26:05.822347571Z Re-sync