hatobus
global / japan / tokyoLanguages
14 total
Language | Repos | Stars | Global | Country | Locality | all | 61 | 52 | 453,688 | 7,335 | 3,290 |
Go | 17 | 19 | 30,966 | 856 | 443 |
Python | 13 | 8 | 308,641 | 3,472 | 1,577 |
C++ | 5 | 8 | 100,726 | 1,646 | 666 |
Jupyter Notebook | 3 | 7 | 80,436 | 756 | 381 |
TeX | 1 | 6 | 10,434 | 155 | 69 |
HyPhy | 2 | 3 | 22 | 1 | 1 |
HTML | 2 | 1 | 806,167 | 4,325 | 1,529 |
Shell | 1 | 0 | - | - | - |
Arduino | 4 | 0 | - | - | - |
JavaScript | 1 | 0 | - | - | - |
C | 1 | 0 | - | - | - |
Kotlin | 1 | 0 | - | - | - |
unknown | 9 | 0 | - | - | - |
Assembly | 1 | 0 | - | - | - |
Repos
61 total
| Repo | Language | Stars | Rank | | Teikyo | Go | 15 | 57,584 |
| UoA_GT_Docker | TeX | 6 | 11,746 |
| diet | Jupyter Notebook | 5 | 125,493 |
| HANIYAMA | C++ | 5 | 188,427 |
| LV_EZ1_for_raspi | Python | 4 | 746,136 |
| programming-language-punipi | HyPhy | 3 | 28 |
| kimo_ota_switch | Python | 2 | 1,335,241 |
| SCCP_auto_drive | Jupyter Notebook | 2 | 337,666 |
| akabeko_headban | Python | 2 | 1,325,307 |
| LVEZ_ESP | C++ | 2 | 397,804 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-08T06:26:13.761075245Z Re-sync