Languages
11 total
Language | Repos | Stars | Global |
---|---|---|---|
Jupyter Notebook | 1 | 0 | - |
Julia | 1 | 0 | - |
Python | 1 | 0 | - |
JavaScript | 1 | 0 | - |
Swift | 1 | 0 | - |
C++ | 1 | 0 | - |
TypeScript | 1 | 0 | - |
V | 1 | 0 | - |
Kotlin | 4 | 0 | - |
unknown | 1 | 0 | - |
all | 14 | 0 | - |
Java | 1 | 0 | - |
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
TheCocktailApp | Kotlin | 0 | - | |
Optimizacion | Julia | 0 | - | |
sUPerBurner | Kotlin | 0 | - | |
KMeansAndClustering_AppliedToFood | Jupyter Notebook | 0 | - | |
GSoC_Crypto_Compression_Proposal | Kotlin | 0 | - | |
AutoSprayer | Java | 0 | - | |
MegaMonitoring | Swift | 0 | - | |
MegaMonitoringBackend | JavaScript | 0 | - | |
MegaMonitoringEmbedded | Python | 0 | - | |
LloydNAS | unknown | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-09-21T03:09:10.036547351Z Re-sync