iBreaker
global / china / beijingLanguages
10 total
Language | Repos | Stars | Global | Country | Locality | all | 21 | 1,748 | 30,845 | 3,396 | 689 |
unknown | 6 | 1,541 | 2,868 | 484 | 115 |
C | 4 | 170 | 9,189 | 761 | 164 |
Vim Script | 1 | 18 | 2,816 | 166 | 33 |
TypeScript | 2 | 12 | 71,382 | 4,054 | 544 |
C++ | 2 | 4 | 168,414 | 12,444 | 2,458 |
Go | 2 | 2 | 110,967 | 9,192 | 1,932 |
Gettext Catalog | 1 | 1 | 20 | 2 | 1 |
Dockerfile | 1 | 0 | - | - | - |
Python | 1 | 0 | - | - | - |
Shell | 1 | 0 | - | - | - |
Repos
21 total
| Repo | Language | Stars | Rank | | bjguahao | unknown | 1,062 | 3,970 |
| book | unknown | 478 | 8,082 |
| OS-One | C | 166 | 10,185 |
| vimrc | Vim Script | 18 | 4,119 |
| transformer | TypeScript | 12 | 94,694 |
| cpp-primer | C++ | 4 | 237,408 |
| Server | C | 2 | 281,104 |
| workflow | Go | 2 | 190,028 |
| minocom-for-OS-One | Gettext Catalog | 1 | 14 |
| None-Interpreter | C | 1 | 557,355 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-10-30T21:05:43.330446101Z Re-sync