Languages
13 total
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
stata | unknown | 259 | 13,490 | |
ietoolkit | Stata | 216 | 5 | |
REaLTabFormer | Jupyter Notebook | 211 | 4,477 | |
sdgatlas2018 | R | 110 | 1,504 | |
dime-r-training | HTML | 110 | 8,700 | |
stata-visual-library | Stata | 79 | 32 | |
stata-tables | TeX | 71 | 1,532 | |
dime-data-handbook | TeX | 64 | 1,684 | |
ML-classification-algorithms-poverty | Jupyter Notebook | 57 | 14,463 | |
DIME-Resources | unknown | 57 | 43,895 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-10T23:11:53.419888732Z Re-sync