ivbeg
global / armenia / armeniaLanguages
8 total
Language | Repos | Stars | Global | Country | Locality | all | 37 | 3,699 | 15,109 | 8 | 7 |
unknown | 11 | 3,464 | 1,324 | 1 | 1 |
Python | 19 | 202 | 32,469 | 13 | 8 |
HTML | 1 | 20 | 35,636 | 19 | 6 |
JavaScript | 1 | 6 | 348,408 | 207 | 56 |
C# | 1 | 3 | 146,675 | 121 | 29 |
Jupyter Notebook | 1 | 2 | 252,351 | 62 | 14 |
C++ | 1 | 1 | 499,492 | 198 | 48 |
CSS | 2 | 1 | 395,890 | 156 | 51 |
Repos
37 total
| Repo | Language | Stars | Rank | | awesome-status-pages | unknown | 2,876 | 1,474 |
| awesome-forensicstools | unknown | 484 | 7,994 |
| newsworker | Python | 76 | 82,298 |
| docx2csv | Python | 61 | 98,613 |
| awesome-data-takeout | unknown | 57 | 43,848 |
| readability.io | unknown | 41 | 56,772 |
| qddate | HTML | 20 | 35,022 |
| lazyscraper | Python | 18 | 248,876 |
| memoru | Python | 10 | 384,802 |
| ngodata | Python | 7 | 498,245 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-09T21:03:56.532565956Z Re-sync