cyberisltd
global / united kingdom / cheltenhamLanguages
8 total
Language | Repos | Stars | Global | Country | Locality | all | 23 | 203 | 176,046 | 6,258 | 4 |
Perl | 9 | 85 | 968 | 48 | 1 |
unknown | 2 | 41 | 51,746 | 1,451 | 3 |
PHP | 3 | 37 | 20,657 | 1,002 | 1 |
Python | 4 | 12 | 243,456 | 7,371 | 4 |
Java | 2 | 11 | 100,530 | 2,253 | 1 |
PowerShell | 1 | 8 | 6,541 | 315 | 1 |
Shell | 1 | 7 | 64,240 | 2,258 | 2 |
Visual Basic | 1 | 2 | 3,429 | 128 | 1 |
Repos
23 total
| Repo | Language | Stars | Rank | | NcatPortable | unknown | 38 | 60,111 |
| Egresser | Perl | 36 | 1,781 |
| GzipBloat | PHP | 27 | 32,289 |
| ProxyDetect | Perl | 20 | 2,978 |
| POST2JSON | Java | 11 | 124,312 |
| ResponseCoder | PHP | 8 | 87,370 |
| OpenVPN-RAT-Bridge | PowerShell | 8 | 9,378 |
| XSS-Harvest | Perl | 7 | 7,724 |
| VHOSTChecker | Perl | 7 | 7,723 |
| NixAudit | Shell | 7 | 78,642 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-10-26T06:50:10.708462580Z Re-sync