UM-ARM-Lab
global / united states / dearbornLanguages
8 total
Language | Repos | Stars | Global | Country | Locality | all | 91 | 1,540 | 34,515 | 5,451 | 2 |
Python | 41 | 1,107 | 7,246 | 1,249 | 1 |
C++ | 33 | 381 | 6,385 | 806 | 3 |
CMake | 5 | 22 | 951 | 124 | 1 |
C# | 3 | 14 | 46,047 | 5,255 | 2 |
Jupyter Notebook | 5 | 13 | 48,771 | 7,568 | 6 |
Cuda | 1 | 3 | 2,506 | 396 | 1 |
unknown | 2 | 0 | - | - | - |
HTML | 1 | 0 | - | - | - |
Repos
91 total
| Repo | Language | Stars | Rank | | pytorch_kinematics | Python | 439 | 17,567 |
| pytorch_mppi | Python | 438 | 17,616 |
| sdf_tools | C++ | 217 | 10,841 |
| pytorch_volumetric | Python | 118 | 57,244 |
| Chamfer-Distance-API | C++ | 74 | 25,945 |
| cdcpd | C++ | 29 | 52,856 |
| vr_teleop | CMake | 21 | 1,024 |
| Efficient-Eng-2-LTL | Python | 17 | 253,193 |
| arc_utilities | C++ | 12 | 101,802 |
| chsel | Python | 12 | 321,794 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-11T19:59:30.596947771Z Re-sync