Meituan-Dianping
global / china / beijingLanguages
10 total
Language | Repos | Stars | Global | Country | Locality | all | 34 | 62,017 | 381 | 40 | 6 |
Java | 8 | 21,990 | 88 | 32 | 6 |
JavaScript | 4 | 21,059 | 318 | 29 | 6 |
C | 5 | 14,713 | 92 | 10 | 2 |
TypeScript | 1 | 1,797 | 2,237 | 181 | 27 |
Python | 8 | 1,742 | 4,667 | 495 | 124 |
C++ | 1 | 330 | 7,168 | 621 | 107 |
unknown | 4 | 312 | 11,111 | 1,591 | 367 |
Go | 1 | 53 | 17,782 | 1,697 | 325 |
Vue | 1 | 14 | 11,978 | 2,784 | 446 |
CMake | 1 | 7 | 2,362 | 161 | 31 |
Repos
34 total
| Repo | Language | Stars | Rank | | mpvue | JavaScript | 20,420 | 212 |
| walle | Java | 6,769 | 372 |
| Leaf | Java | 6,439 | 390 |
| Logan | C | 5,717 | 270 |
| SQLAdvisor | C | 5,573 | 278 |
| Robust | Java | 4,421 | 699 |
| Zebra | Java | 2,757 | 1,201 |
| DBProxy | C | 2,264 | 841 |
| beeshell | TypeScript | 1,797 | 2,292 |
| lyrebird | Python | 1,165 | 6,685 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-10-23T11:42:00.523167526Z Re-sync