BrodieRobertson
global / australia / south australiaLanguages
9 total
Language | Repos | Stars | Global | Country | Locality | all | 28 | 364 | 113,776 | 1,453 | 2 |
Shell | 5 | 202 | 5,172 | 61 | 1 |
Python | 5 | 47 | 94,615 | 1,003 | 1 |
JavaScript | 2 | 37 | 85,483 | 1,176 | 3 |
unknown | 3 | 23 | 78,246 | 803 | 2 |
C | 2 | 21 | 38,397 | 446 | 3 |
Vim Script | 1 | 20 | 2,592 | 39 | 1 |
HTML | 4 | 10 | 65,660 | 649 | 3 |
TypeScript | 2 | 2 | 240,899 | 2,358 | 7 |
Java | 4 | 2 | 373,493 | 2,055 | 7 |
Repos
28 total
| Repo | Language | Stars | Rank | | scripts | Shell | 158 | 6,545 |
| dotfiles | JavaScript | 37 | 108,665 |
| bookmenu | Shell | 28 | 26,647 |
| xscreenrotater | Python | 23 | 203,158 |
| wallpapers | unknown | 22 | 91,612 |
| vimwiki | Vim Script | 20 | 3,821 |
| st | C | 15 | 61,607 |
| cleanfullscreen | Shell | 13 | 47,477 |
| soundboard | Python | 10 | 369,779 |
| kdenchapters | Python | 8 | 434,376 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-05T18:08:21.822663269Z Re-sync