Languages
8 total
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
udacity-AI-for-robotics | Python | 85 | 74,651 | |
CarND-Path-Planning-Project | C++ | 69 | 27,296 | |
CarND-Advanced-Lane-Lines | Jupyter Notebook | 65 | 12,746 | |
CarND-Traffic-Sign-Classifier-Project | HTML | 59 | 14,618 | |
CarND-Vehicle-Detection | Jupyter Notebook | 53 | 15,313 | |
udacity-Intro-to-Machine-Learning | DIGITAL Command Language | 47 | 19 | |
CarND-MPC-Project | C++ | 47 | 36,678 | |
CarND-Behavioral-Cloning-Project | Python | 42 | 130,924 | |
CarND-Semantic-Segmentation | Python | 34 | 153,738 | |
ROS-examples | CMake | 22 | 982 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-18T18:34:03.724049050Z Re-sync